Archived ASX Announcements
See also our 2012 announcements.
| 2010 | ||
|---|---|---|
| 24/12/10 | Form 604 - Change of Interests of Substantial Holder (Quantum) | 5.6 Mb |
| 23/12/10 | Section 708A Notice | 244 kb |
| 23/12/10 | Appendix 3B - Allotment of 143M Shares | 209 kb |
| 22/12/10 | Securities Trading Policy | 115 kb |
| 21/12/10 | Outcome of General Meeting | 177 kb |
| 21/12/10 | Yandera drilling continues to add solid results | 694 kb |
| 14/12/10 | Form 603 - Becoming a Substantial Shareholder | 85 kb |
| 13/12/10 | Notice of Change in Interests of Substantial Holder - Form 604 (Sentient) | 299 kb |
| 09/12/10 | Section 708A Notice | 95 kb |
| 09/12/10 | Appendix 3B - Allotment of 110M Shares | 200 kb |
| 08/12/10 | Marengo Completes C$63.25M (A$64.5M) Equity Raising for Yandera Copper Project, PNG | 85 kb |
| 07/12/10 | Investor Presentation: 74th Minesite Forum, London | 3.3 Mb |
| 06/12/10 | Investor Presentation: 11th PNG Mining &Petroleum Investment Conference 2010 | 3.3 Mb |
| 02/12/10 | Appendix 3B - Conversion &Cancellation of Unlisted Options | 208 kb |
| 01/12/10 | Marengo files Final Prospectus (C$55 Million) | 878 kb |
| 29/11/10 | Investor Presentation: Mines &Money London, UK (Australia Day) | 3.4 Mb |
| 25/11/10 | Appendix 3B - Conversion of Warrants | 206 kb |
| 23/11/10 | Marengo Announces Terms of Equity Financing | 231 kb |
| 22/11/10 | Mailout of Notice of Meeting etc. for General Meeting (21 Dec 2010) | 485 kb |
| 22/11/10 | Marengo Announces Price of Equity Financing | 73 kb |
| 19/11/10 | Marengo files Preliminary Short Form Prospectus in Canada | 886 kb |
| 19/11/10 | North America and Europe Investor Presentation - 19-24 November 2010 | 4.4 Mb |
| 12/11/10 | Unaudited Interim Financial Report to 30 September 2010 - TSX | 207 kb |
| 12/11/10 | MD&A to 30 September 2010 - TSX | 124 kb |
| 11/11/10 | Outcome of 2010 Annual General Meeting | 205 kb |
| 11/11/10 | Chairman's Address &Managing Director's Review of Activities | 325 kb |
| 05/11/10 | Appendix 3Y - D Dunnet | 171 kb |
| 03/11/10 | North America and Europe Investor Presentation | 6.9 Mb |
| 03/11/10 | Investor Presentation, Sydney Australia | 3.6 Mb |
| 29/10/10 | First Quarter Activities Report - 30 September 2010 | 2.6 Mb |
| 28/10/10 | First Quarter Cashflow Report - 30 September 2010 | 74 kb |
| 27/10/10 | Appendix 3B | 199 kb |
| 21/10/10 | Yandera Deep Drilling Continues to Produce Results | 726 kb |
| 19/10/10 | Clarification Statement | 213 kb |
| 18/10/10 | Boardroom Radio Broadcast - Marengo signs MOU with Leading Chinese Group | 148 kb |
| 18/10/10 | MGO Signs Key MOU with Leading Chinese Construction &Engineering Group | 429 kb |
| 11/10/10 | Mailout of Notice of Meeting etc. for AGM (11 Nov 2010) | 775 kb |
| 08/10/10 | 2010 Annual Report | 2.4 Mb |
| 06/10/10 | Appointment of Joint Company Secretary (D Wilkins) | 142 kb |
| 29/09/10 | 2010 AIF | 1.2 Mb |
| 28/09/10 | Presentation: Resources Rising Stars Conference | 4.5 Mb |
| 23/09/10 | 2010 Annual MD&A | 200 kb |
| 23/09/10 | Full Year Accounts - 30 June 2010 | 831 kb |
| 23/09/10 | Exploration Update | 2.3 Mb |
| 12/08/10 | Boardroom Radio Broadcast - Marengo Completes Key C$20.16M (A$21.4M) Capital Raising | 165 kb |
| 11/08/10 | Marengo completes key C$20.16M (A$21.4M)capital raising | 274 kb |
| 02/08/10 | Marengo Mining Prices Offering and Files Canadian Final Prospectus | 2.2 Mb |
| 30/07/10 | Fourth Quarter Activities Report - 30 June 2010 | 1.8 Mb |
| 30/07/10 | Fourth Quarter Cashflow Report - 30 June 2010 | 119 kb |
| 29/07/10 | Boardroom Radio Broadcast - Copper Industry Roundtable discussion | 187 kb |
| 28/07/10 | Marengo Mining Prices Offering | 229 kb |
| 23/07/10 | Boardroom Radio Broadcast - Deep Drilling Extends Key Yandera Deposits | 164 kb |
| 22/07/10 | Deep Drilling Extends Key Yandera Deposits | 882 kb |
| 17/06/10 | Amended and Restated Preliminary Short Form Prospectus | 1.7 Mb |
| 17/06/10 | Investor Presentation - June 2010 | 2.2 Mb |
| 08/06/10 | Presentation: Mines &Money (China) | 2.1 Mb |
| 31/05/10 | Outcome of General Meeting - 31 May 2010 | 70 kb |
| 12/05/10 | Interim Financial Report to 31 March 2010 | 288 kb |
| 12/05/10 | MD&A to 31 March 2010 - TSX | 116 kb |
| 30/04/10 | Third Quarter Cashflow Report - 31 March 2010 | 74 kb |
| 27/04/10 | Investor Presentation - April 2010 | 4.4 Mb |
| 27/04/10 | Marengo commences deep drilling at Yandera | 201 kb |
| 27/04/10 | Third Quarter Activities Report - 31 March 2010 | 5.7 Mb |
| 23/04/10 | Mailout of Notice of Meeting etc. for 31 May 2010 | 201 kb |
| 23/04/10 | Marengo files Preliminary Short Form Prospectus in Canada | 1.9 Mb |
| 16/04/10 | Appendix 3B - Issue of Unlisted Options | 56 kb |
| 01/04/10 | Appendix 3B - Issue of Options | 54 kb |
| 30/03/10 | Presentation: Mines &Money Hong Kong | 3.4 Mb |
| 16/03/10 | Presentation: 66th Minesite Forum (London) | 2.3 Mb |
| 10/03/10 | Appendix 3B - Cancelled Options | 54 kb |
| 09/03/10 | Presentation: Papua New Guinea - Country Presentation | 6.6 Mb |
| 12/02/10 | Interim Financial Report for Half Year to 31 December 2009 | 322 kb |
| 12/02/10 | MD&A to 31 December 2009 - TSX | 88 kb |
| 28/01/10 | Second Quarter Cashflow Report - 31 December 2009 | 74 kb |
| 28/01/10 | Second Quarter Activities Report - 31 December 2009 | 1.2 Mb |
| 2009 | ||
| 08/12/09 | Presentation: Minesite.com - 64th Minesite Forum (London) | 3.6 Mb |
| 07/12/09 | Presentation: European Investor Briefings (Paris) | 3.1 Mb |
| 30/11/09 | Presentation: Mining Journal's 20:20 Investor Series (London) | 3.1 Mb |
| 25/11/09 | Investor Presentation: 23-27 November 2009 (Canada) | 3.3 Mb |
| 13/11/09 | Unaudited Interim Financial Report to 30 September 2009 - TSX | 281 kb |
| 13/11/09 | MD&A to 30 September 2009 - TSX | 113 kb |
| 05/11/09 | Outcome of 2009 Annual General Meeting | 70 kb |
| 05/11/09 | Chairman's &Managing Director's AGM Addresses | 100 kb |
| 30/10/09 | Presentation: PNG Chamber of Mines and Petroleum | 4.7 Mb |
| 29/10/09 | First Quarter Cashflow Report - 30 September 2009 | 74 kb |
| 27/10/09 | First Quarter Activities Report - 30 September 2009 | 762 kb |
| 16/10/09 | Lapsing of 15 October 2009 Unlisted Options | 61 kb |
| 16/10/09 | Appendix 3B - Issue of Shares &Cancellation of Options | 57 kb |
| 06/10/09 | Annual Report to shareholders | 6.9 Mb |
| 06/10/09 | 2009 Notice of Annual General Meeting | 132 kb |
| 01/10/09 | Appendix 3B - Cancellation of Options | 54 kb |
| 30/09/09 | 2009 Annual MD&A | 64 kb |
| 30/09/09 | 2009 AIF | 933 kb |
| 25/09/09 | Investor Presentation - Resources Rising Stars | 6.4 Mb |
| 24/09/09 | Investor Presentation | 6.4 Mb |
| 22/09/09 | Marengo Commences Drilling at Kombruku | 440 kb |
| 17/09/09 | Full Year Accounts - 30 June 2009 | 1.7 Mb |
| 10/09/09 | Appendix 3B - Issue of Shares (Australian Placement) | 57 kb |
| 09/09/09 | Appendix 3B - Short Form Prospectus | 55 kb |
| 04/09/09 | Boardroom Radio Audio Broadcast - A$21.7M Capital Raising | 70 kb |
| 03/09/09 | Ceasing to be a substantial shareholder - Form 605 (Stephens) | 139 kb |
| 02/09/09 | Ceasing to be a substantial shareholder - Form 605 (Sempra) | 109 kb |
| 02/09/09 | Reinstatement of Official Quotation | 25 kb |
| 02/09/09 | Prospectus (for secondary trading of Shares) | 275 kb |
| 02/09/09 | Marengo completes landmark A$21.7M Capital Raising following Australian Placement | 194 kb |
| 01/09/09 | Substantial Shareholder Notice - Form 604 (Sentient) | 25 kb |
| 01/09/09 | Appendix 3B - Issue of Shares &Options (Placement) | 57 kb |
| 01/09/09 | Initial Substantial Shareholder Notice - Form 603 (Quantum Partners) | 4.1 Mb |
| 31/08/09 | Leading Global Investment Funds underpin A$16.3M Placement | 67 kb |
| 31/08/09 | Marengo completes C$14.8 Million Offering | 21 kb |
| 25/08/09 | Marengo Mining Files Final Short Form Prospectus | 1.3 Mb |
| 25/08/09 | Marengo Mining Prices Offering | 73 kb |
| 24/08/09 | Suspension from Official Quotation | 59 kb |
| 21/08/09 | Trading Halt | 57 kb |
| 14/08/09 | Amended Appendix 3Y - Change of Director's Interest Notice (R Namaliu) | 26 kb |
| 10/08/09 | Appendix 3Y - Change of Director's Interest Notice (R Namaliu) | 17 kb |
| 10/08/09 | Investor Presentation | 5.8 Mb |
| 30/07/09 | Fourth Quarter Activities Report - 30 June 2009 | 1.6 Mb |
| 30/07/09 | Fourth Quarter Cashflow Report - 30 June 2009 | 73 kb |
| 30/07/09 | Results of General Meeting held on 30 July 2009 | 65 kb |
| 21/07/09 | Investor Presentation (Canada) - July 2009 | 4.2 Mb |
| 20/07/09 | Marengo files Preliminary Short Form Prospectus in Canada | 404 kb |
| 10/07/09 | Mailout to Shareholders - Addendum to Notice of Meeting for 30/07/09 | 102 kb |
| 02/07/09 | Mailout to Shareholders - Notice of General Meeting 30/07/09 | 442 kb |
| 29/06/09 | Amended Appendix 3Y - Change of Director's Interest Notice (R Namaliu) | 30 kb |
| 26/06/09 | Appendix 3Y - Change of Director's Interest Notice (R Namaliu) | 30 kb |
| 24/06/09 | Investor Presentation - June 2009 | 5.4 Mb |
| 21/05/09 | Investor Presentation - May 2009 | 5.6 Mb |
| 18/05/09 | Unaudited Interim Financial Report to 31 March 2009 - TSX | 171 kb |
| 18/05/09 | 31 March 2009 MD and A - TSX | 62 kb |
| 06/05/09 | Mailout to Shareholders (Qtrly Report to 31/03/09) | 61 kb |
| 30/04/09 | Third Quarter Cashflow Report - 31 March 2009 | 73 kb |
| 28/04/09 | Third Quarter Activities Report - 31 March 2009 | 1.9 Mb |
| 24/04/09 | Boardroom Radio Broadcast - New Copper Discovery at Yandera | 60 kb |
| 24/04/09 | New Copper Discovery at Yandera Project | 1.3 Mb |
| 15/04/09 | Appendix 3B - Issue of Unlisted Options | 53 kb |
| 03/03/09 | Change of Company Secretary/Chief Financial Officer | 50 kb |
| 23/02/09 | Canadian Investor Presentation - 23-27 February 2009 | 4.1 Mb |
| 16/02/09 | Lapsing of 15 February 2009 Options | 115 kb |
| 13/02/09 | Half Year Accounts - 31 December 2008 | 961 kb |
| 13/02/09 | 31 December 2008 MD and A - TSX | 77 kb |
| 06/02/09 | Appendix 3Y - Change of Director's Interest Notice (L Emery) | 25 kb |
| 04/02/09 | Appendix 3Y - Change of Director's Interest Notice (L Emery) | 17 kb |
| 30/01/09 | Second Quarter Cashflow Report - 31 December 2008 | 30 kb |
| 29/01/09 | Mailout to Shareholders (Qtrly Report to 31/12/08) | 47 kb |
| 19/01/09 | Second Quarter Activities Report - 31 December 2008 | 3 Mb |
| 2008 | ||
| 19/12/08 | Appendix 3B - Issue of Unlisted Options | 29 kb |
| 18/12/08 | Appendix 3Y - Change of Director's Interest Notice (R Namaliu) 15 August 2008 (Revised) | 16 kb |
| 18/12/08 | Appendix 3Y - Change of Director's Interest Notice (R Namaliu) 30 June 2008 | 16 kb |
| 18/12/08 | Appendix 3X -Initial Director's Interest Notice R Namaliu (Revised) | 14 kb |
| 03/12/08 | Change of Director's Interest Notice (J Horan) | 24 kb |
| 01/12/08 | Presentation: Mining Journal's 20:20 Investor Series Australia Day, London UK | 10 Mb |
| 01/12/08 | Presentation: 10th PNG Mining &Petroleum Investment Conference, Sydney | 3.8 Mb |
| 28/11/08 | Change of Director's Interest Notice - D Dunnet | 25 kb |
| 28/11/08 | Change of Director's Interest Notice - J Horan | 25 kb |
| 28/11/08 | Lapsing of 30 November 2008 Options | 65 kb |
| 24/11/08 | Yandera Project Update | 332 kb |
| 24/11/08 | Presentation: Canadian Investor | 3.8 Mb |
| 12/11/08 | 30 September 2008 MD&A - TSX | 77 kb |
| 12/11/08 | 30 September 2008 Financial Statements - TSX | 48 kb |
| 11/11/08 | Outcome of Annual General Meeting | 116 kb |
| 11/11/08 | Chairman's & Managing Director's AGM Addresses | 75 kb |
| 31/10/08 | First Quarter Cashflow Report - 30 September 2008 | 30 kb |
| 31/10/08 | First Quarter Activities Report - 30 September 2008 | 957 kb |
| 29/10/08 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 25 kb |
| 24/10/08 | Clarification to announcement dated 23 October 2008 | 845 kb |
| 23/10/08 | Upgraded Resource for Yandera Project | 3 Mb |
| 10/11/08 | Mailout to Shareholders | 48 kb |
| 01/10/08 | Investor Presentation - Asia Downunder Conference, Perth WA | 5.9 Mb |
| 30/09/08 | Investor Presentation - Resources Rising Stars Conference, Qld | 3.5 Mb |
| 26/09/08 | Mailout to Shareholders | 48 kb |
| 23/09/08 | 2008 Annual MD&A | 73 kb |
| 23/09/08 | 2008 AIF | 257 kb |
| 23/09/08 | 2008 Notice of Annual General Meeting | 429 kb |
| 23/09/08 | 2008 Annual Report | 3.2 Mb |
| 21/08/08 | Appendix 3Y - Change of Director's Interest Notice (S Sesselmann) | 16 kb |
| 21/08/08 | Appendix 3Y - Change of Director's Interest Notice (E Martin) | 17 kb |
| 21/08/08 | Appendix 3Y - Change of Director's Interest Notice (J Hick) | 17 kb |
| 21/08/08 | Appendix 3Y - Change of Director's Interest Notice (R Namaliu) | 17 kb |
| 21/08/08 | Appendix 3Y - Change of Director's Interest Notice (D Dunnet) | 17 kb |
| 21/08/08 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 18 kb |
| 21/08/08 | Appendix 3Y - Change of Director's Interest Notice (L Emery) | 17 kb |
| 21/08/08 | Appendix 3Y - Issue of Unlisted Options (L Emery) | 17 kb |
| 21/08/08 | Appendix 3B - Issue of Unlisted Options | 52 kb |
| 14/08/08 | Full Year Accounts - 30 June 2008 | 1.3 Mb |
| 08/08/08 | Mailout to Shareholders (Qtrly Report to 30/6/08) | 41 kb |
| 01/08/08 | Boardroom Radio Audio Broadcast - 30 June 2008 Qtrly Report | 64 kb |
| 31/07/08 | Results of General Meeting held on 31 July 2008 | 62 kb |
| 31/07/08 | Fourth Quarter Cashflow Report - 30 June 2008 | 70 kb |
| 30/07/08 | Fourth Quarter Activities Report - 30 June 2008 | 1.6 Mb |
| 02/07/08 | Mailout to Shareholders - Notice of General Meeting 31/07/08 | 47 kb |
| 26/06/08 | Marengo Mining opens the Toronto Stock Exchange | 122 kb |
| 23/06/08 | Notice of General Meeting, Explanatory Memorandum and Proxy Form (31/07/08) | 685 kb |
| 17/06/08 | Investor Presentation - 17 June 2008 | 4.3 Mb |
| 11/06/08 | Appendix 3Y - Change of Director's Interest Notice (L Emery) | 27 kb |
| 11/06/08 | Appendix 3B - Issue of Shares (L Emery) | 50 kb |
| 10/06/08 | Appendix 3Z - Final Director's Interest Notice (D Wilkins) | 21 kb |
| 10/06/08 | Appendix 3X - Initial Director's Interest Notice (E Martin) | 19 kb |
| 10/06/08 | Appendix 3X - Initial Director's Interest Notice (J Hick) | 19 kb |
| 10/06/08 | Appointment of New Directors | 183 kb |
| 22/05/08 | Appendix 3Y - Change of Director's Interest Notice (D Dunnet) | 25 kb |
| 21/05/08 | Appendix 3X - Initial Director's Interest Notice (S Sesselmann) | 20 kb |
| 20/05/08 | Investor Presentation: Resources Rising Stars Premium Club Luncheons | 3.9 Mb |
| 16/05/08 | Investor Presentation - 16 May 2008 | 3.9 Mb |
| 16/05/08 | Marengo delivers positive outcomes from Phase 1 of the Yandera DFS | 366 kb |
| 15/05/08 | European Financier joins Marengo Board | 58 kb |
| 02/05/08 | Mailout to Shareholders (Qtrly Report to 31/3/08) | 41 kb |
| 02/05/08 | Appendix 3B - Issue of Shares (DJ Carmichael) | 52 kb |
| 30/04/08 | Third Quarter Cashflow Report - 31 March 2008 | 71 kb |
| 30/04/08 | Third Quarter Activities Report - 31 March 2008 | 1.4 Mb |
| 28/04/08 | Form 603 - Notice of initial substantial holder (Sempra Metals) | 95 kb |
| 28/04/08 | Marengo appoints CFO and Company Secretary | 36 kb |
| 21/04/08 | AMMENDED MGO completes C$9.77M Offering and commences trading on the TSX | 39 kb |
| 18/04/08 | Mailout to Shareholders | 176 kb |
| 17/04/08 | Form 603 - Notice of initial substantial holder (B Stephens) | 95 kb |
| 17/04/08 | Change in Share Registry - ASX | 40 kb |
| 16/04/08 | Appendix 3B - Shares &Options | 55 kb |
| 16/04/08 | Section 708A Notice | 44 kb |
| 16/04/08 | Form 604 - Change in substantial holding | 98 kb |
| 16/04/08 | MGO completes C$9.77M Offering and commences trading on the TSX | 39 kb |
| 03/04/08 | Marengo Mining Limited files final prospectus | 22 kb |
| 28/03/08 | Results of General Meeting held on 28 March 2008 | 45 kb |
| 18/03/08 | Appendix 3Y - Change of Director's Interest Notice | 100 kb |
| 07/03/08 | Marengo Receives Strong Support for Option Exercise | 73 kb |
| 07/03/08 | Appendix 3B | 116 kb |
| 03/03/08 | Form 604 - Change in substantial holding | 22 kb |
| 29/02/08 | Appendix 3B - Conversion of Options | 117 kb |
| 22/02/08 | Mailout to Shareholders - Notice of General Meeting 28/03/08 | 103 kb |
| 21/02/08 | Appendix 3B - Conversion of Options | 117 kb |
| 18/02/08 | Full Speed Ahead at Yandera | 93 kb |
| 14/02/08 | Appendix 3B - Conversion of Options | 117 kb |
| 11/02/08 | Form 604 - Change in Substantial Holding | 22 kb |
| 11/02/08 | Appendix 3X - Initial Director's Interest Notice (R Namaliu) | 19 kb |
| 08/02/08 | Mailout to Shareholders and Optionholders | 1.8 Mb |
| 08/02/08 | ASX Waiver for Listing Rule 14.7 | 117 kb |
| 08/02/08 | Former PNG Prime Minister joins Marengo Board | 127 kb |
| 06/02/08 | Appendix 3B - Conversion of Options | 116 kb |
| 05/02/08 | Appendix 3B - Conversion of Options | 226 kb |
| 01/02/08 | Financial Report for the Half Year ended 31/12/07 | 175 kb |
| 31/01/08 | Second Quarter Activities Report - 31 December 2007 | 1.5 Mb |
| 30/01/08 | Appendix 3B - Conversion of Options | 117 kb |
| 24/01/08 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 25 kb |
| 22/01/08 | Second Quarter Cashflow Report - 31 December 2007 | 99 kb |
| 15/01/08 | Letter to Optionholders - Expiry of 28 Feb 2008 MGOO options | 97 kb |
| 11/01/08 | Appendix 3B - Conversion of Options | 53 kb |
| 2007 | ||
| 21/12/07 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 25 kb |
| 21/12/07 | Progress Report - Yandera Copper Molybdenum Project | 308 kb |
| 20/12/07 | Appendix 3B - Conversion of Options | 53 kb |
| 13/12/07 | Appendix 3B - Conversion of Options | 57 kb |
| 05/12/07 | Further Key Appointment | 117 kb |
| 29/11/07 | Appendix 3B - Conversion of Options | 57 kb |
| 28/11/07 | Results of General Meeting held on 28 November 2007 | 52 kb |
| 21/11/07 | Mining Journal's 20/20 Investor Series Presentation | 3.0 Mb |
| 16/11/07 | Appendix 3B - Conversion of Options | 57 kb |
| 13/11/07 | Drilling Update - Yandera | 131 kb |
| 12/11/07 | Marengo files Preliminary Prospectus and makes Application for TSX Listing | 1.2 Mb |
| 09/11/07 | Outcome of Annual General Meeting | 91 kb |
| 01/11/07 | Appendix 3B - Conversion of Options | 57 kb |
| 08/11/07 | Chairman`s Address Annual General Meeting | 98 kb |
| 30/10/07 | Notice of General Meeting and Proxy Form (28/11/07) | 147 kb |
| 29/10/07 | Presentation: PNG Chamber of Mines and Petroleum Seminar | 4.8 Mb |
| 29/10/07 | First Quarter Activities Report - 30 September 2007 | 1.6 Mb |
| 29/10/07 | First Quarter Cashflow Report - 30 September 2007 | 71 kb |
| 24/10/07 | Further High Grade Base Metal Assays from Yandera | 208 kb |
| 23/10/07 | Key Appointments for Yandera Project | 112 kb |
| 18/10/07 | Marengo appoints GRD Minproc - URS for DFS | 108 kb |
| 12/10/07 | Appendix 3B - Option Conversion | 57 kb |
| 27/09/07 | Resources Rising Star Conference | 4.7 Mb |
| 27/09/07 | Form 604 - Change in substantial holding | 22 kb |
| 26/09/07 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 26 kb |
| 25/09/07 | Audio Broadcast - Marengo Completes A$15M Share Placement | 115 kb |
| 24/09/07 | Marengo Completes A$15M Share Placement | 62 kb |
| 21/09/07 | Appendix 3B - Placement (Tranche 2- Allocation 1 &2) | 57 kb |
| 21/09/07 | Section 708A - Placement (Tranche 2 -Allocation 2) | 46 kb |
| 20/09/07 | Form 603 - Notice of Initial Substantial Holder | 72 kb |
| 19/09/07 | Audio Broadcast - Presentation at Paydirt Conference 2007 | 113 kb |
| 19/09/07 | Asia Pacific Downunder Conference | 2.7 Mb |
| 11/09/07 | Section 708A - Placement (Tranche 2 -Allocation 1) | 47 kb |
| 11/09/07 | 2007 Annual Report | 1.2 Mb |
| 11/09/07 | Notice of 2007 Annual General Meeting | 36 kb |
| 11/09/07 | Excellence in Mining and Exploration Conference | 2.7 Mb |
| 11/09/07 | Mailout of 2007 Annual Report and AGM Notice | 48 kb |
| 07/09/07 | Audio Broadcast - Assay results from Yandera Project Area | 119 kb |
| 07/09/07 | High Grade Gold, Silver & Base Metal Assays from Yandera Project Area | 140 kb |
| 05/09/07 | Results of General Meeting held on 5 September 2007 | 51 kb |
| 03/09/07 | Appendix 3B - Option Conversion | 53 kb |
| 21/08/07 | Appendix 3Y - Change in Director's Interest Notice (L Emery) | 29 kb |
| 17/08/07 | Appendix 3B - Placement (Options) | 53 kb |
| 17/08/07 | Voluntary Escrow Arrangements | 50 kb |
| 17/08/07 | Appendix 3B - Placement (Shares) | 51 kb |
| 17/08/07 | Section 708A - Placement (Tranche 1) | 46 kb |
| 16/08/07 | Completion of A$5.5M Capital Raising | 50 kb |
| 10/08/07 | Full Year Accounts - 30 June 2007 | 410 kb |
| 10/08/07 | Appendix 3Y - Change in Director's Interest Notice (J Horan) | 28 kb |
| 08/08/07 | Appendix 3B - Option Conversion | 57 kb |
| 07/08/07 | Update | 900 kb |
| 03/08/07 | Notice of General Meeting and Proxy Form (5/9/07) | 47 kb |
| 31/07/07 | Fourth Quarter Activities Report - 30 June 2007 | 1.8 Mb |
| 31/07/07 | Fourth Quarter Cashflow Report - 30 June 2007 | 69 kb |
| 27/07/07 | Re-release - Marengo Completes Conceptual Mining Study for Yandera | 636 kb |
| 27/07/07 | Marengo Announces Pricing and Expansion of Capital Raising | 51 kb |
| 27/07/07 | Marengo Commits to Yandera Bankable Feasibility Study | 99 kb |
| 27/07/07 | Marengo Completes Conceptual Mining Study for Yandera | 636 kb |
| 23/07/07 | Appendix 3B - Option Conversion | 51 kb |
| 19/07/07 | Appendix 3B - Option Conversion | 53 kb |
| 13/07/07 | Appendix 3B - Option Conversion | 53 kb |
| 12/07/07 | Investor Presentation July 2007 | 9.1 Mb |
| 10/07/07 | Audio Broadcast - A$12.5 Million Capital Raising | 119 kb |
| 09/07/07 | Marengo Announces A$12.5 Million Capital Raising | 51 kb |
| 23/05/07 | Audio Broadcast - Yandera Resource Update | 114 kb |
| 23/05/07 | Investor Presentation - 22 May 2007 | 3.1 Mb |
| 22/05/07 | Major Increase in Resource for Yandera Cu-Mo Project (PNG) | 546 kb |
| 21/05/07 | Trading Halt | 37 kb |
| 07/05/07 | Asia Miner Presentation | 5.2 Mb |
| 03/05/07 | Response to ASX Query | 96 kb |
| 30/04/07 | Third Quarter Cashflow Report to 31/03/07 | 104 kb |
| 30/04/07 | Third Quarter Activities Report to 31/03/07 | 830 kb |
| 19/04/07 | Presentation: Investor Presentation - 19 April 2007 | 2.6 Mb |
| 03/04/07 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 99 kb |
| 13/03/07 | Presentation: 40th Minesite Mining Forum, London | 4.4 Mb |
| 06/03/07 | Audio Broadcast - Marengo commences 2007 Drilling Program | 114 kb |
| 01/03/07 | Marengo commences 2007 drilling program at Yandera | 113 kb |
| 28/02/07 | Presentation: Canadian Investor Feb/Mar 2007 | 4.4 Mb |
| 14/02/07 | Financial Report for the Half Year ended 31/12/06 | 158 kb |
| 02/02/07 | Boardroom Radio audio presentation advice | 64 kb |
| 31/01/07 | Form 603 - Substantial Shareholder Notice (Sentient) | 34 kb |
| 31/01/07 | Marengo Accelerates 2007 Yandera Program | 104 kb |
| 31/01/07 | Second Quarter Cashflow Report to 31/12/06 | 33 kb |
| 31/01/07 | Second Quarter Activities Report to 31/12/06 | 2.5 Mb |
| 18/01/07 | Section 708A Notice | 46 kb |
| 18/01/07 | Appendix 3B A$12.5M Placement Tranche 2 (Part 5) | 57 kb |
| 15/01/07 | Section 708A Notice | 47 kb |
| 15/01/07 | Appendix 3B A$12.5M Placement Tranche 2 (Part 4) | 69 kb |
| 2006 | ||
| 21/12/06 | Section 708A Notice | 46 kb |
| 21/12/06 | Appendix 3B A$12.5M Placement Tranche 2 (Part 3) | 58 kb |
| 15/12/06 | Section 708A Notice | 46 kb |
| 15/12/06 | Appendix 3B A$12.5M Placement Tranche 2 (Part 2) + Options | 58 kb |
| 12/12/06 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 25 kb |
| 08/12/06 | Section 708A Notice | 47 kb |
| 08/12/06 | Appendix 3B A$12.5M Placement Tranche 2 (Part1) | 69 kb |
| 05/12/06 | Presentation: 9th PNG Mining & Petroleum Investment Conference (4 & 5 December 2006) | 5.0 Mb |
| 01/12/06 | Results of General Meeting held on 1 December 2006 | 51 kb |
| 28/11/06 | Notice of change of interests of substantial holder | 96 kb |
| 27/11/06 | Appendix 3B - Short Form Prospectus | 70 kb |
| 23/11/06 | Disclosure Document (Short Form Prospectus) | 207 kb |
| 20/11/06 | Presentation: Mines & Money Show UK 20-22 Nov 2006 | 4.3 Mb |
| 13/11/06 | Appendix 3B - A$12.5M Placement Tranche 1 | 57 kb |
| 13/11/06 | Presentation: Investor - 13 & 14 November 2006 | 4.7 Mb |
| 10/11/06 | MGO commences trading on POMSoX | 51 kb |
| 09/11/06 | Results of 2006 AGM | 48 kb |
| 09/11/06 | Presentation: 2006 AGM | 4.7 Mb |
| 09/11/06 | 2006 AGM - Chairman's Address | 122 kb |
| 01/11/06 | Mailout: Notice of General Meeting - 1/12/06 | 146 kb |
| 31/10/06 | First Quarter Cashflow Report to 30/09/06 | 33 kb |
| 30/10/06 | First Quarter Activities Report to 30/09/06 | 1.6 Mb |
| 24/10/06 | Landmark A$12.5M Capital Raising | 126 kb |
| 20/10/06 | Trading Halt | 35 kb |
| 10/10/06 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 25 kb |
| 10/10/06 | Presentation: Investor - 9 October 2006 | 4.4 Mb |
| 03/10/06 | Marengo commences Yandera Pre-Feasibility | 119 kb |
| 03/10/06 | Yandera Preliminary Mineral Resource Estimate | 1.7 Mb |
| 28/09/06 | Presentation: September 2006 Resources Rising Stars Seminar | 4.3 Mb |
| 27/09/06 | Mailout: Notice of Annual General Meeting - 9/11/06 | 42 kb |
| 21/09/06 | Presentation: September 2006 APDU Conference | 4.4 Mb |
