ASX Announcements
Last modified 2 July, 2008
| 2008 | ||
|---|---|---|
| 02/07/08 | Mailout to Shareholders - Notice of General Meeting 31/07/08 | 47 kb |
| 26/06/08 | Marengo Mining opens the Toronto Stock Exchange | 122 kb |
| 23/06/08 | Notice of General Meeting, Explanatory Memorandum and Proxy Form (31/07/08) | 685 kb |
| 17/06/08 | Investor Presentation - 17 June 2008 | 4.3 Mb |
| 11/06/08 | Appendix 3Y - Change of Director's Interest Notice (L Emery) | 27 kb |
| 11/06/08 | Appendix 3B - Issue of Shares (L Emery) | 50 kb |
| 10/06/08 | Appendix 3Z - Final Director's Interest Notice (D Wilkins) | 21 kb |
| 10/06/08 | Appendix 3X - Initial Director's Interest Notice (E Martin) | 19 kb |
| 10/06/08 | Appendix 3X - Initial Director's Interest Notice (J Hick) | 19 kb |
| 10/06/08 | Appointment of New Directors | 183 kb |
| 22/05/08 | Appendix 3Y - Change of Director's Interest Notice (D Dunnet) | 25 kb |
| 21/05/08 | Appendix 3X - Initial Director's Interest Notice (S Sesselmann) | 20 kb |
| 20/05/08 | Investor Presentation: Resources Rising Stars Premium Club Luncheons | 3.9 Mb |
| 16/05/08 | Investor Presentation - 16 May 2008 | 3.9 Mb |
| 16/05/08 | Marengo delivers positive outcomes from Phase 1 of the Yandera DFS | 366 kb |
| 15/05/08 | European Financier joins Marengo Board | 58 kb |
| 02/05/08 | Mailout to Shareholders (Qtrly Report to 31/3/08) | 41 kb |
| 02/05/08 | Appendix 3B - Issue of Shares (DJ Carmichael) | 52 kb |
| 30/04/08 | Third Quarter Cashflow Report - 31 March 2008 | 71 kb |
| 30/04/08 | Third Quarter Activities Report - 31 March 2008 | 1.4 Mb |
| 28/04/08 | Form 603 - Notice of initial substantial holder (Sempra Metals) | 95 kb |
| 28/04/08 | Marengo appoints CFO and Company Secretary | 36 kb |
| 18/04/08 | Mailout to Shareholders | 176 kb |
| 17/04/08 | Form 603 - Notice of initial substantial holder (B Stephens) | 95 kb |
| 17/04/08 | Change in Share Registry - ASX | 40 kb |
| 16/04/08 | Appendix 3B - Shares & Options | 55 kb |
| 16/04/08 | Section 708A Notice | 44 kb |
| 16/04/08 | Form 604 - Change in substantial holding | 98 kb |
| 16/04/08 | MGO completes C$9.77M Offering and commences trading on the TSX | 39 kb |
| 03/04/08 | Marengo Mining Limited files final prospectus | 22 kb |
| 28/03/08 | Results of General Meeting held on 28 March 2008 | 45 kb |
| 18/03/08 | Appendix 3Y - Change of Director's Interest Notice | 100 kb |
| 07/03/08 | Marengo Receives Strong Support for Option Exercise | 73 kb |
| 07/03/08 | Appendix 3B | 116 kb |
| 03/03/08 | Form 604 - Change in substantial holding | 22 kb |
| 29/02/08 | Appendix 3B - Conversion of Options | 117 kb |
| 22/02/08 | Mailout to Shareholders - Notice of General Meeting 28/03/08 | 103 kb |
| 21/02/08 | Appendix 3B - Conversion of Options | 117 kb |
| 18/02/08 | Full Speed Ahead at Yandera | 93 kb |
| 14/02/08 | Appendix 3B - Conversion of Options | 117 kb |
| 11/02/08 | Form 604 - Change in Substantial Holding | 22 kb |
| 11/02/08 | Appendix 3X - Initial Director's Interest Notice (R Namaliu) | 19 kb |
| 08/02/08 | Mailout to Shareholders and Optionholders | 1.8 Mb |
| 08/02/08 | ASX Waiver for Listing Rule 14.7 | 117 kb |
| 08/02/08 | Former PNG Prime Minister joins Marengo Board | 127 kb |
| 06/02/08 | Appendix 3B - Conversion of Options | 116 kb |
| 05/02/08 | Appendix 3B - Conversion of Options | 226 kb |
| 01/02/08 | Financial Report for the Half Year ended 31/12/07 | 175 kb |
| 31/01/08 | Second Quarter Activities Report - 31 December 2007 | 1.5 Mb |
| 30/01/08 | Appendix 3B - Conversion of Options | 117 kb |
| 24/01/08 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 25 kb |
| 22/01/08 | Second Quarter Cashflow Report - 31 December 2007 | 99 kb |
| 15/01/08 | Letter to Optionholders - Expiry of 28 Feb 2008 MGOO options | 97 kb |
| 11/01/08 | Appendix 3B - Conversion of Options | 53 kb |
| 2007 | ||
| 21/12/07 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 25 kb |
| 21/12/07 | Progress Report - Yandera Copper Molybdenum Project | 308 kb |
| 20/12/07 | Appendix 3B - Conversion of Options | 53 kb |
| 13/12/07 | Appendix 3B - Conversion of Options | 57 kb |
| 05/12/07 | Further Key Appointment | 117 kb |
| 29/11/07 | Appendix 3B - Conversion of Options | 57 kb |
| 28/11/07 | Results of General Meeting held on 28 November 2007 | 52 kb |
| 16/11/07 | Appendix 3B - Conversion of Options | 57 kb |
| 13/11/07 | Drilling Update - Yandera | 131 kb |
| 12/11/07 | Marengo files Preliminary Prospectus and makes Application for TSX Listing | 1.2 Mb |
| 09/11/07 | Outcome of Annual General Meeting | 91 kb |
| 01/11/07 | Appendix 3B - Conversion of Options | 57 kb |
| 30/10/07 | Notice of General Meeting and Proxy Form (28/11/07) | 147 kb |
| 29/10/07 | First Quarter Activities Report - 30 September 2007 | 1.6 Mb |
| 29/10/07 | First Quarter Cashflow Report - 30 September 2007 | 71 kb |
| 24/10/07 | Further High Grade Base Metal Assays from Yandera | 208 kb |
| 23/10/07 | Key Appointments for Yandera Project | 112 kb |
| 18/10/07 | Marengo appoints GRD Minproc - URS for DFS | 108 kb |
| 12/10/07 | Appendix 3B - Option Conversion | 57 kb |
| 27/09/07 | Form 604 - Change in substantial holding | 22 kb |
| 26/09/07 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 26 kb |
| 24/09/07 | Marengo Completes A$15M Share Placement | 62 kb |
| 21/09/07 | Appendix 3B - Placement (Tranche 2- Allocation 1 & 2) | 57 kb |
| 21/09/07 | Section 708A - Placement (Tranche 2 -Allocation 2) | 46 kb |
| 20/09/07 | Form 603 - Notice of Initial Substantial Holder | 72 kb |
| 11/09/07 | Section 708A - Placement (Tranche 2 -Allocation 1) | 47 kb |
| 11/09/07 | 2007 Annual Report | 1.2 Mb |
| 11/09/07 | Notice of 2007 Annual General Meeting | 36 kb |
| 11/09/07 | Mailout of 2007 Annual Report and AGM Notice | 48 kb |
| 07/09/07 | High Grade Gold, Silver & Base Metal Assays from Yandera Project Area | 140 kb |
| 05/09/07 | Results of General Meeting held on 5 September 2007 | 51 kb |
| 03/09/07 | Appendix 3B - Option Conversion | 53 kb |
| 21/08/07 | Appendix 3Y - Change in Director's Interest Notice (L Emery) | 29 kb |
| 17/08/07 | Appendix 3B - Placement (Options) | 53 kb |
| 17/08/07 | Voluntary Escrow Arrangements | 50 kb |
| 17/08/07 | Appendix 3B - Placement (Shares) | 51 kb |
| 17/08/07 | Section 708A - Placement (Tranche 1) | 46 kb |
| 16/08/07 | Completion of A$5.5M Capital Raising | 50 kb |
| 10/08/07 | Full Year Accounts - 30 June 2007 | 410 kb |
| 10/08/07 | Appendix 3Y - Change in Director's Interest Notice (J Horan) | 28 kb |
| 08/08/07 | Appendix 3B - Option Conversion | 57 kb |
| 07/08/07 | Update | 900 kb |
| 03/08/07 | Notice of General Meeting and Proxy Form (5/9/07) | 47 kb |
| 31/07/07 | Fourth Quarter Activities Report - 30 June 2007 | 1.8 Mb |
| 31/07/07 | Fourth Quarter Cashflow Report - 30 June 2007 | 69 kb |
| 27/07/07 | Marengo Announces Pricing and Expansion of Capital Raising | 51 kb |
| 27/07/07 | Marengo Commits to Yandera Bankable Feasibility Study | 99 kb |
| 27/07/07 | Marengo Completes Conceptual Mining Study for Yandera | 636 kb |
| 23/07/07 | Appendix 3B - Option Conversion | 51 kb |
| 19/07/07 | Appendix 3B - Option Conversion | 53 kb |
| 13/07/07 | Appendix 3B - Option Conversion | 53 kb |
| 09/07/07 | Marengo Announces A$12.5 Million Capital Raising | 51 kb |
| 22/05/07 | Major Increase in Resource for Yandera Cu-Mo Project (PNG) | 546 kb |
| 30/04/07 | Third Quarter Cashflow Report to 31/03/07 | 104 kb |
| 30/04/07 | Third Quarter Activities Report to 31/03/07 | 830 kb |
| 03/04/07 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 99 kb |
| 01/03/07 | Marengo commences 2007 drilling program at Yandera | 113 kb |
| 14/02/07 | Financial Report for the Half Year ended 31/12/06 | 158 kb |
| 31/01/07 | Form 603 - Substantial Shareholder Notice (Sentient) | 34 kb |
| 31/01/07 | Marengo Accelerates 2007 Yandera Program | 104 kb |
| 31/01/07 | Second Quarter Cashflow Report to 31/12/06 | 33 kb |
| 31/01/07 | Second Quarter Activities Report to 31/12/06 | 2.5 Mb |
| 18/01/07 | Section 708A Notice | 46 kb |
| 18/01/07 | Appendix 3B A$12.5M Placement Tranche 2 (Part 5) | 57 kb |
| 15/01/07 | Section 708A Notice | 47 kb |
| 15/01/07 | Appendix 3B A$12.5M Placement Tranche 2 (Part 4) | 69 kb |
| 2006 | ||
| 21/12/06 | Section 708A Notice | 46 kb |
| 21/12/06 | Appendix 3B A$12.5M Placement Tranche 2 (Part 3) | 58 kb |
| 15/12/06 | Section 708A Notice | 46 kb |
| 15/12/06 | Appendix 3B A$12.5M Placement Tranche 2 (Part 2) + Options | 58 kb |
| 12/12/06 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 25 kb |
| 08/12/06 | Section 708A Notice | 47 kb |
| 08/12/06 | Appendix 3B A$12.5M Placement Tranche 2 (Part1) | 69 kb |
| 01/12/06 | Results of General Meeting held on 1 December 2006 | 51 kb |
| 28/11/06 | Notice of change of interests of substantial holder | 96 kb |
| 27/11/06 | Appendix 3B - Short Form Prospectus | 70 kb |
| 23/11/06 | Disclosure Document (Short Form Prospectus) | 207 kb |
| 13/11/06 | Appendix 3B - A$12.5M Placement Tranche 1 | 57 kb |
| 10/11/06 | MGO commences trading on POMSoX | 51 kb |
| 09/11/06 | Results of 2006 AGM | 48 kb |
| 01/11/06 | Mailout: Notice of General Meeting - 1/12/06 | 146 kb |
| 31/10/06 | First Quarter Cashflow Report to 30/09/06 | 33 kb |
| 30/10/06 | First Quarter Activities Report to 30/09/06 | 1.6 Mb |
| 24/10/06 | Landmark A$12.5M Capital Raising | 126 kb |
| 20/10/06 | Trading Halt | 35 kb |
| 10/10/06 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 25 kb |
| 03/10/06 | Marengo commences Yandera Pre-Feasibility | 119 kb |
| 03/10/06 | Yandera Preliminary Mineral Resource Estimate | 1.7 Mb |
| 27/09/06 | Mailout: Notice of Annual General Meeting - 9/11/06 | 42 kb |
| 21/09/06 | 2006 Annual Report | 3.9 Mb |
| 20/09/06 | Yandera Copper-Molybdenum Project - Drilling Update | 890 kb |
| 14/09/06 | Change in substantial holding | 94 kb |
| 08/09/06 | Full Year Accounts - 30 June 2006 | 782 kb |
| 04/09/06 | Yandera Resource Drilling Produces Best Drill Intercept To Date | 883 kb |
| 29/08/06 | Amended Appendix 3B - Allotment for Belvedere Acquisition | 57 kb |
| 29/08/06 | Appendix 3B - Allotment for Belvedere Acquisition | 57 kb |
| 29/08/06 | Marengo Completes Acquisition of 100% of Yandera Project | 97 kb |
| 21/08/06 | ASX Waiver Granted (2nd extension) | 44 kb |
| 21/08/06 | Resource Drilling Delivers Further Major Intersections | 895 kb |
| 08/08/06 | Major Intersections from Yandera Drilling | 957 kb |
| 31/07/06 | Fourth Quarter Cashflow Report to 30/06/06 | 110 kb |
| 27/07/06 | Fourth Quarter Activities Report to 30/06/06 | 1.3 Mb |
| 20/07/06 | ASX Waiver from Listing Rule 14.7 | 52 kb |
| 03/07/06 | Appendix 3Z - Final Director's Interest Notice | 31 kb |
| 29/06/06 | Yandera Copper-Molybdenum Project - Drilling Update | 873 kb |
| 15/06/06 | Appendix 3B - Conversion of Options | 70 kb |
| 13/06/06 | Appendix 3B - Conversion of Options | 70 kb |
| 25/05/06 | Marengo Commences Yandera Copper-Molybdenum Drilling | 123 kb |
| 28/04/06 | Third Quarter Cashflow Report to 31/03/06 | 110 kb |
| 28/04/06 | Third Quarter Activities Report to 31/03/06 | 754 kb |
| 28/04/06 | Results of General Meeting held on 28 April 2006 | 49 kb |
| 12/04/06 | Appendix 3B - Allotment of Unlisted Options | 70 kb |
| 12/04/06 | Change of Director's Interest Notice | 35 kb |
| 29/03/06 | Mailout to Shareholders - Notice of Meeting etc. 280406 | 204 kb |
| 23/03/06 | Amended Appendix 3B - Conversion of Options | 70 kb |
| 22/03/06 | Appendix 3B - Conversion of Options | 70 kb |
| 16/03/06 | Financial Report for the Half Year ended 31/12/05 | 319 kb |
| 14/03/06 | Becoming a substantial holder | 440 kb |
| 13/03/06 | Secondary Trading Notice | 56 kb |
| 13/03/06 | Appendix 3B - Sempra Shares and Options | 71 kb |
| 02/03/06 | Placement to Major US Investor | 116 kb |
| 24/02/06 | Appendix 3Y - Change of Directors Interest Notice (D Dunnet) | 33 kb |
| 20/02/06 | MGO move to 100% of Yandera | 52 kb |
| 16/02/06 | Trading Halt | 36 kb |
| 09/02/06 | Quarterly Report Mailout to Shareholders | 106 kb |
| 06/02/06 | Becoming a substantial holder from ELM | 58 kb |
| 31/01/06 | Second Quarter Cashflow Report to 31/12/05 | 111 kb |
| 31/01/06 | Second Quarter Activities Report to 31/12/05 | 2.0 Mb |
| 23/01/06 | Appendix 3Y - Change of Director's Interest Notice (J Horan) | 36 kb |
| 16/01/06 | Appendix 3Y - Change of Directors Interest Notice | 34 kb |
| 2005 | ||
| 24/11/05 | Mailout to Shareholders | 197 kb |
| 22/11/05 | Appendix 3B - Short Form Prospectus | 70 kb |
| 22/11/05 | Disclosure Document (Short Form Prospectus) | 195 kb |
| 18/11/05 | Results of Meeting | 56 kb |
| 17/11/05 | Section 708A Notice | 25 kb |
| 17/11/05 | Activities Update | 121 kb |
| 10/11/05 | Appendix 3B - Fees for A$6M Placement | 70 kb |
| 10/11/05 | Appendix 3B - A$6M Placement (Second part allotment) | 70 kb |
| 09/11/05 | Appendix 3B - A$6M Placement (First part allotment) | 70 kb |
| 09/11/05 | Results of General Meeting held on 9 November 2005 | 54 kb |
| 08/11/05 | Appendix 3B - Expiry of Escrow on 11/11/05 | 71 kb |
| 31/10/05 | Expiry of Escrow Period on 11 November 2005 | 107 kb |
| 27/10/05 | First Quarter Activities Report | 998 kb |
| 25/10/05 | First Quarter Cashflow Report | 110 kb |
| 24/10/05 | Letter to Optionholders attaching 2005 Annual Report etc. | 19 kb |
| 07/10/05 | Mailout of Notice of General Meeting etc.-9/11/05 | 231 kb |
| 04/10/05 | Arranges A$6M fundraising/Drilling commences at Bowgan | 53 kb |
| 20/09/05 | Mailout to shareholders of Notice, Proxy & Annual Report | 2.0 Mb |
| 15/09/05 | 2005 Annual Report | 2.0 Mb |
| 14/09/05 | 2005 Annual Financial Report | 4.1 Mb |
| 01/09/05 | Appendix 3B - Conversion of Options | 70 kb |
| 23/08/05 | Marengo to commence drilling on Bowgan Uranium-Gold Project, NT | 111 kb |
| 15/08/05 | Substantial Shareholder Notice | 62 kb |
| 12/08/05 | ASX Price Query | 93 kb |
| 01/08/05 | Appendix 3B - Allotment of Options (RM Capital) | 71 kb |
| 01/08/05 | Appendix 3B - Allotment of Shares & Options | 71 kb |
| 01/08/05 | Change in substantial holding | 68 kb |
| 28/07/05 | Fourth Quarter Cashflow Report | 113 kb |
| 27/07/05 | Letter mailed to shareholders with Qtrly Report 300605 | 118 kb |
| 25/07/05 | Appendix 3B - Allotment of Exec Options (FHR) | 71 kb |
| 25/07/05 | Fourth Quarter Activities Report | 485 kb |
| 22/07/05 | Results of General Meeting held on 22 July 2005 | 59 kb |
| 12/07/05 | Marengo targets JORC compliant resource for Yandera Cu-Mo Porphyry System | 334 kb |
| 16/06/05 | Notice of General Meeting. | 89 kb |
| 10/06/05 | Marengo Mining Secures Additional Funding | 114 kb |
| 07/06/05 | Appendix 3Y - Change in Director's Shareholding | 38 kb |
| 26/05/05 | Appendix 3Y - Change in Director's shareholding | 38 kb |
| 23/05/05 | Appendix 3B - Allotment of Shares (Triako) | 70 kb |
| 04/05/05 | Appendix 3B - Release from escrow | 71 Kb |
| 18/04/05 | Appendix 3B - Allotment of Shares and Options (Upper Mantle) | 71 Kb |
| 18/04/05 | Change in Substantial Holding | 140 Kb |
| 14/04/05 | Third Quarter Cashflow Report | 112 kb |
| 14/04/05 | Appendix 3Y - Change in Director's shareholding. | 34 Kb |
| 06/04/05 | Third Quarter Activities Report | 1.8 Mb |
| 05/04/05 | Marengo secures Papua New Guinea copper-gold projects. | 1.7 Mb |
| 01/04/05 | Exploration Update: Minigwal Magnetite-Ilmenite Discovery. | 283 Kb |
| 25/02/05 | Financial Report for the Half Year ended 31/12/04 | 160 Kb |
| 22/02/05 | Discovery at Minigwal Project. | 145 Kb |
| 09/02/05 | Drilling commences at Minigwal Project. | 61 Kb |
| 02/02/05 | Initial Director's Interest Notice. | 34 Kb |
| 31/01/05 | Second Quarter Cashflow Report | 109 kb |
| 31/01/05 | Second Quarter Activities Report | 1.1 Mb |
| 31/01/05 | Board Appointment. | 53 Kb |
| 2004 | ||
| 19/11/04 | Results of Meeting. | 54 Kb |
| 25/10/04 | Marengo has commenced a reverse circulation drilling program at its 100% owned Binneringie Nickel Project. | 137 Kb |
| 22/10/04 | Expiry of escrow period. | 50 Kb |
| 18/10/04 | Mailout to shareholders: Notice of General Meeting, Proxy Form, and Annual Report. | 455 Kb |
| 18/10/04 | First Quarter Cashflow Report | 113 kb |
| 18/10/04 | First Quarter Activities Report | 1.1 Mb |
| 11/10/04 | Notice of general meeting. | 73 Kb |
| 15/09/04 | Annual Report | 2.5 Mb |
| 09/09/04 | Exploration Update. | 1 Mb |
| 30/08/04 | Appendix 3Y - Change in Director's shareholding. | 35 Kb |
| 06/08/04 | Initial Substantial Shareholder Notice. | 246 Kb |
| 21/07/04 | Appendix 3B - Allotment of share and options (R Smit). | 70 Kb |
| 21/07/04 | Fourth Quarter Cashflow Report | 111 kb |
| 21/07/04 | Fourth Quarter Activities Report | 796 Kb |
| 24/06/04 | Acquisition to proceed without Splinter. |
106 Kb |
| 27/05/04 | Marengo acquires prospective nickel-copper-pge, diamond, titanium and gold projects. |
625 Kb |
| 30/04/04 | Third Quarter Cashflow Report | 110 kb |
| 30/04/04 | Third Quarter Activities Report | 438 Kb |
| 27/04/04 | Appendix 3B - Option allotment. | 62 Kb |
| 30/03/04 | Appendix 3B - Conversion of options. | 70 Kb |
| 30/03/04 | Appendix 3B - Option allotment. | 61 Kb |
| 29/03/04 | Appendix 3Y - Change in Director's shareholding. | 34 Kb |
| 17/03/04 | New West Pilbara gold, base metal project & Activities Update. | 500 Kb |
| 12/03/04 | Financial report for the half year ended 31 December 2003. | 144 Kb |
| 08/03/04 | Change in Substantial Holding | 63 Kb |
| 08/03/04 | Further to 19/01/04, Marengo announces the sale of unmarketable parcels of shares on behalf of their holders. | 44 Kb |
| 02/03/04 | Amended Appendix 3X - Initial Directors Interest Notice (JPH) . |
40 Kb |
| 25/02/04 | Appendix 3Y - Change in Director's shareholding. | 34 Kb |
| 25/02/04 | Appendix 3Y - Change in Director's shareholding. | 33 Kb |
| 20/01/04 | Second Quarter Cashflow Report | 124 kb |
| 20/01/04 | Second Quarter Activities Report | 185 Kb |
| 19/01/04 | Mailout to shareholders Re: Sale of unmarketable parcels of shares. | 47 Kb |
| 2003 | ||
| 22/12/03 | Change in Substantial Holding | 64 Kb |
| 22/12/03 | Appendix 3Y - Change in Director's shareholding. | 34 Kb |
| 19/12/03 | PDN: Sale of Non-Core Investments | 55 Kb |
| 17/12/03 | Becoming a Substantial holder | 68 Kb |
| 15/12/03 | Activities Update. | 129 Kb |
| 27/11/03 | Results of 2003 AGM. | 88 Kb |
| 24/11/03 | Appendix 3Y - Change in Director's shareholding. | 110 Kb |
| 20/11/03 | Appendix 3Y - Change in Director's shareholding. | 110 Kb |
| 19/11/03 | Appendix 3X - Initial Directors Interest Notice (JPH). | 137 Kb |
| 19/11/03 | Appendix 3X - Initial Directors Interest Notice (LSE). | 131 Kb |
| 19/11/03 | Appendix 3X - Initial Directors Interest Notice (DWW). | 120 Kb |
| 19/11/03 | Appendix 3X - Initial Directors Interest Notice (DD) | 132 Kb |
| 12/11/03 | Number & Escrow Peiord of Restricted Securities | 63 Kb |
| 12/11/03 | Confirmation of Completion of Acquisition of Mining Tenements | 42 Kb |
| 12/11/03 | Updated Schedule of Commitments | 62 Kb |
| 12/11/03 | Updated Statement of Financial Position | 79 Kb |
| 12/11/03 | Top 20 Shareholders | 98 Kb |
| 12/11/03 | Distribution Schedule | 72 Kb |
| 12/11/03 | Disclosure Document (see 03/10/03 Prospectus) | 1 Mb |
| 12/11/03 | Constitution | 4.1 Mb |
| 12/11/03 | ASX Listing Application & Agreement | 1.2 Mb |
| 12/11/03 | Pre-Quotation Disclosure | 66 Kb |
| 11/11/03 | Admission to Official List | 56 Kb |
| 03/10/03 | Prospectus | 1 Mb |
