Investor Centre - Presentations
Last modified 18 February, 2013
| 2013 | ||
|---|---|---|
| 18/02/13 | Investor Presentation: February 2013 | 3.7 Mb |
| 2012 | ||
| 07/12/12 | Investor Presentation: December 2012 | 4.6 Mb |
| 03/10/12 | Investor Presentation: RRS Conference, Qld See also our Video Presentation |
9.8 Mb |
| 02/08/12 | Investor Presentation | 3.5 Mb |
| 21/05/12 | Investor Presentation: Resources & Energy Symposium (Broken Hill 20-23 May 2012) | 2.4 Mb |
| 26/03/12 | Investor Presentation: Casimir Capital Conference, New York | 3.1 Mb |
| 22/03/12 | Investor Presentation: Countdown to Copper Production in PNG | 1.8 Mb |
| 30/01/12 | Investor Presentation: February 2012 | 3.9 Mb |
| 2011 | ||
| 08/12/11 | Investor Presentation: Minesite.com's 85th Minesite Forum | 3.8 Mb |
| 05/12/11 | Investor Presentation: 2011 Mines & Money Conference, London | 3.8 Mb |
| 30/11/11 | Presentation: PNG Chamber of Mines & Petroleum Conference (PNG) | 5.9 Mb |
| 24/11/11 | Investor Presentation: North America | 3.8 Mb |
| 01/11/11 | Investor Presentation: Eastern States Roadshow | 7.4 Mb |
| 28/09/11 | Investor Presentation: RRS Conference, Qld See also our Video Presentation |
2.1 Mb |
| 27/06/11 | European Investor Presentation | 4.3 Mb |
| 24/05/11 | Investor Presentation - Resources and Energy Symposium | 4.3 Mb |
| 16/05/11 | Australian Investor Presentation: 16-20 May 2011 | 4.3 Mb |
| 02/05/11 | Investor Presentation: Casimir Natural Resources Conference (New York, USA) | 4.3 Mb |
| 23/03/11 | Investor Presentation Mines and Money March 22-25 2011 | 3.8 Mb |
| 08/03/11 | Investor Presentation: PDAC March 6-9, 2011 | 3.8 Mb |
| 28/02/11 | Investor Presentation | 3.3 Mb |
| 2010 | ||
| 07/12/10 | Investor Presentation: 74th Minesite Forum, London | 3.3 Mb |
| 06/12/10 | Investor Presentation: 11th PNG Mining &Petroleum Investment Conference 2010 | 3.3 Mb |
| 29/11/10 | Investor Presentation: Mines &Money London, UK (Australia Day) | 3.4 Mb |
| 19/11/10 | North America and Europe Investor Presentation - 19-24 November 2010 | 4.4 Mb |
| 03/11/10 | North America and Europe Investor Presentation | 6.9 Mb |
| 03/11/10 | Investor Presentation, Sydney Australia | 3.6 Mb |
| 28/09/10 | Presentation: Resources Rising Stars Conference See also our Video Presentation |
4.5 Mb |
| 17/06/10 | Investor Presentation - June 2010 | 2.2 Mb |
| 08/06/10 | Presentation: Mines &Money (China) | 2.1 Mb |
| 27/04/10 | Investor Presentation - April 2010 | 4.4 Mb |
| 30/03/10 | Presentation: Mines &Money Hong Kong | 3.4 Mb |
| 16/03/10 | Presentation: 66th Minesite Forum (London) | 2.3 Mb |
| 09/03/10 | Presentation: Papua New Guinea - Country Presentation | 6.6 Mb |
Older presentations can be found among our Archived ASX Announcements from 2004 - 2009